Home
License Info
Insurance
Safety Info
Registration
Driving Links
Traffic Schools
Traffic Court
Speed Traps
Road Warriors
Vehicle Finance

SAFETY INFO
OFFICE LOCATOR
FLORIDA LAWS
ATTORNEY FINDER
RELATED LINKS
Traffic Safety Facts and Tips - Return to Main Area

1998 - Type of Motor Vehicle Crash *

CRASHES BY SEVERITY
FIRST HARMFUL EVENT Total
Total Fatal Injury Property Damage
MV in Transport 167,960 1,112 110,436 56,412
Fixed Object 26,736 425 13,000 13,311
Other Object 667 2 253 412
Parked MV 10,967 18 1,213 9,736
Pedestrian 7,256 492 6,508 256
Bicyclist 4,698 99 4,220 379
Moped 68 0 60 8
Overturning 4,082 146 3,100 836
Other Noncollision 6,607 141 3,933 2,533
MV on Other Roadway 511 2 338 171
Animal 515 5 333 177
Railway Train 65 7 30 28
Other & Not Stated 10,507 93 4,881 5,533
TOTAL 240,639 2,542 89,792 89,792

** Type of motor vehicle crash is defined by the first damage- or injury-producing event, regardless of later events that may also have occurred in a crash.

Last Updated on 8/21/98 By D.H.S.M.V.

Contributing Circumstances

  Drivers and Pedestrians
TYPE OF CIRCUMSTANCE In All Crashes In Fatal Crashes In Injury Crashes
No Improp. Driv./Action 205,687 1,854 144,269
Speed Too Fast 8,066 454 5,935
Fail/Yield Right-of-Way 45,077 606 34,777
Disregarded Stop Sign 3,794 73 2,940
Disregarded Other Traffic Control 9,743 126 7,640
Drove Left Of Center 1,777 122 1,321
Improper Overtaking 6,924 103 4,985
Followed Too Closely 7,567 6 5,664
Alcohol--Under Influence 8,337 216 4,645
Careless Driving 72,869 761 55,290
Mechanical Defect 2,311 32 1,631
Other 41,684 891 30,790
TOTAL 413,836 5,244 299,887
**Contributing circumstances are assigned to individual drivers or pedestrians in crashes.

Last Updated on 8/21/98
By D.H.S.M.V.

 

Type of Vehicle Collision

TYPE OF COLLISION All Crashes Fatal Crashes Injury Crashes
Head On 3,999 151 2,837
Rear End 67,529 163 48,264
Angle 48,994 505 33,137
Sideswipe 13,513 61 5,467
Backed Into 5,829 1 1,303
Left/Right Turn 28,096 231 19,428
Other 16,244 119 5,831
TOTAL 184,204 1,231 116,267
* Type of collision applies to the first two vehicles in crashes involving two or more vehicles.

Last Updated on 8/21/98
By D.H.S.M.V.
Home | License Info | Insurance  | Safety Info | Registration | Traffic Schools | Driving Links
The Forum  | Traffic Court | Speed Traps | Road Warriors | Vehicle Finance
Legal Stuff | Privacy Policy | Membership Rules
Copyright 2000-2008 - FloridaDrivers.com
Powered by: kNETics Design