Home
License Info
Insurance
Safety Info
Registration
Driving Links
Traffic Schools
Traffic Court
Speed Traps
Road Warriors
Vehicle Finance

SAFETY INFO
OFFICE LOCATOR
FLORIDA LAWS
ATTORNEY FINDER
RELATED LINKS
Traffic Safety Facts and Tips - Return to Main Area

Florida Highway Patrol Facts & Figures 

Actual Estimated Estimated
Arrests 1998-1999  1999-2000 2000-2001
Speeding Citations 319,540 326,889 328,524
DUI Arrests 11,307 11,420 11,477
Drug Arrests 3,324 3,376 3,393
Felony Arrests 6,025 6,085 6,116
Faulty Equipment Citations 20,665 21,413 21,520
Other Arrest Citations 463,040 465,429 467,755
Total 823,901 834,612 838,785
Crash Investigations 205,915 211,434 212,491
Fatalities 1,798 1,816 1,825
Injuries 99,306 100,299 100,800
Written Warnings 230,707 233,014 234,179
Fatal Crash Investigations 1,719 1,736 1,745
Faulty Equipment Notices 134,414 135,758 136,437
Criminal Investigation Cases Resolved 1,233 1,233 1,233
Professional Compliance Investig. Cases Resolved 122 122 122
       
Paved Road Miles Patrol Responsibility 61,260 61,444 61,751
Road Miles Statewide 113,769 114,110 114,681
Total Patrol Vehicle Mileage 36,949,595 37,293,226 37,479,692
Stolen Vehicles Recovered 866 875 879
Assistance Rendered 317,901 321,080 322,685
Safety Education Presentations 1,563 1,563 1,563
Stations 42 42 42

Home | License Info | Insurance  | Safety Info | Registration | Traffic Schools | Driving Links
The Forum  | Traffic Court | Speed Traps | Road Warriors | Vehicle Finance
Legal Stuff | Privacy Policy | Membership Rules
Copyright 2000-2008 - FloridaDrivers.com
Powered by: kNETics Design